Program information for the Fall Session 2024 is now available: INDOOR 2024/2025 SEASON PROGRAM INFORMATION. Online registration opens July 20th, 2024 and closes September 4th, 2024 for the Fall Session. Online registration opens November 1st for the Winter Session. Spaces are limited. Late registrations will be accepted with permission where spaces are available. Questions can be directed to the club Registrar at registrar@qcsoccer.ca.
Grassroots programming is a developmental program for athletes between the ages of 3 and 9 years old designed to introduce basic soccer skills and techniques using dynamic activities and fun games that teach the basics of dribbling, passing, control, receiving, turning, shooting and 1v1s. Program information is as follows:
Age Group | Gender | Fall - 10 weeks | |||||
Number of training sessions/week | Length of Training Session | Number of Games | Game Format | Length of Games | Total Contact Hours** | ||
U5 | Coed | 1 | 45 min | N/A | N/A | N/A | 7.5 hours |
U7 | Male & Female | 1 | 45 min | 6 | 3v3 | 2 x 15 min halves | 10.5 hours |
U9 | Male & Female | 1 | 60 min | 6 | 5v5 | 2 x 20 min halves | 14 hours |
U9 Skill Center | Male & Female | 2 | 60 min | 6 | 5v5 | 2 x 20 min halves | 24 hours |
** Contact hours incorporate training sessions and games. |
Age Group | Gender | Winter - 10 weeks | |||||
Number of training sessions/week | Length of Training Session | Number of Games | Game Format | Length of Games | Total Contact Hours** | ||
U5 | Coed | 1 | 45 min | N/A | N/A | N/A | 7.5 hours |
U7 | Male & Female | 1 | 45 min | 6 | 3v3 | 2 x 15 min halves | 10.5 hours |
U9 | Male & Female | 1 | 60 min | 6 | 5v5 | 2 x 20 min halves | 14 hours |
U9 Skill Center | Male & Female | 2 | 60 min | 6 | 5v5 | 2 x 20 min halves | 24 hours |
** Contact hours incorporate training sessions and games. |
Age Group | Gender | Spring - 8 weeks | |||||
Number of training sessions/week | Length of Training Session | Number of Games | Game Format | Length of Games | Total Contact Hours** | ||
U5 | Coed | 1 | 45 min | N/A | N/A | N/A | 6 hours |
U7 | Male & Female | 1 | 45 min | 8 | 3v3 | 2 x 15 min halves | 10 hours |
U9 | Male & Female | 1 | 60 min | 8 | 5v5 | 2 x 20 min halves | 13.33 hours |
U9 Skill Center | Male & Female | 2 | 60 min | 8 | 5v5 | 2 x 20 min halves | 21.33 hours |
** Contact hours incorporate training sessions and games. |
Grassroots Center Fall Session Game Day
QC Facility - 1560A McDonald St.
QC Store/Office Open
QC Facility - 1560A McDonald St. - QC Store