QC Trip of the Month Lotto
Ticket sales for our 2021 raffle have now closed. Thank you to everyone who supported the raffle in spite of the challenges posed by the COVID-19 pandemic. The total prize value for the raffle is $34,083.68. Draws will be completed on the first Monday of each month starting February 1, 2021, with the final draw being made December 6, 2021.
2021 Prizes
Month | Draw Date | Category | Prize | Prize Value | Winner | Ticket Number |
December 2020 | 18-Dec-20 | Early Bird Draw | Travel Voucher | $ 500.00 | Wanda Henry | 008 |
February | 01-Feb-21 | 50/50 | Cash | $ 2,445.00 | Yayoi Liau | 187 |
01-Feb-21 | Previous Buyer's Draw | Cash | $ 120.00 | Kent & Tanya Magnuson | N/A | |
01-Feb-21 | Trip of the Month | Trip for 2 to Toronto, Ontario - 4 nights and round trip airfare | $ 2,037.22 | Brad Benson | 069 | |
March | 01-Mar-21 | Previous Buyer's Draw | Cash | $ 120.00 | Kate Thompson | N/A |
01-Mar-21 | Trip of the Month | Trip for 2 to Montreal, Quebec - 3 nights and round trip airfare | $ 1,880.28 | Henry Lunn | 012 | |
April | 05-Apr-21 | Previous Buyer's Draw | Cash | $ 120.00 | ||
05-Apr-21 | Trip of the Month | Trip for 2 to Halifax, Nova Scotia - 4 nights and round trip airfare | $ 1,541.16 | |||
May | 03-May-21 | Previous Buyer's Draw | Cash | $ 120.00 | ||
03-May-21 | Trip of the Month | Trip for 2 to Nashville, Tennessee - 6 nights and round trip airfare | $ 1,929.88 | |||
June | 07-Jun-21 | Previous Buyer's Draw | Cash | $ 120.00 | ||
07-Jun-21 | Trip of the Month | Trip for 2 to Puerto Vallarta, Mexico - 7 days all inclusive and round trip airfare | $ 2,404.00 | |||
July | 05-Jul-21 | Previous Buyer's Draw | Cash | $ 120.00 | ||
05-Jul-21 | Trip of the Month | Trip for 2 to New York City, New York - 4 nights and round trip airfare | $ 1,386.12 | |||
August | 02-Aug-21 | Previous Buyer's Draw | Cash | $ 120.00 | ||
02-Aug-21 | Trip of the Month | Trip for 2 to Amsterdam, Netherlands - 6 nights and round trip airfare | $ 2,306.78 | |||
September | 06-Sep-21 | Previous Buyer's Draw | Cash | $ 120.00 | ||
06-Sep-21 | Trip of the Month | Trip for 2 to Athens, Greece - 6 nights and round trip airfare | $ 3,085.94 | |||
October | 04-Oct-21 | Previous Buyer's Draw | Cash | $ 120.00 | ||
04-Oct-21 | Trip of the Month | Trip for 2 to Phoenix, Arizona - 3 nights and round trip airfare | $ 1,322.12 | |||
November | 01-Nov-21 | Previous Buyer's Draw | Cash | $ 120.00 | ||
01-Nov-21 | Trip of the Month | Trip for 2 to Las Vegas, Nevada - 3 nights and round trip airfare | $ 1,388.56 | |||
December | 06-Dec-21 | Previous Buyer's Draw #1 | Cash | $ 120.00 | ||
06-Dec-21 | Trip of the Month #1 | Trip for 2 to Edinburgh, Scotland - 6 nights and round trip airfare | $ 3,017.28 | |||
06-Dec-21 | Previous Buyer's Draw #2 | Cash | $ 120.00 | |||
06-Dec-21 | Trip of the Month #2 | Trip for 2 to Maui, Hawaii - 7 nights and round trip airfare | $ 2,969.34 |
2020 Prize Winners