QC Trip of the Month Lotto
Ticket sales for our 2022 raffle have ended. Thank you to all who purchased a ticket in this year's raffle! The total prize value for this year's raffle is $34,139.12. Draws will be completed on the first Monday of each month starting January 3, 2022, with the final draw being made December 5, 2022.
2022 Prizes
Month | Draw Date | Category | Prize | Prize Value | Winner | Ticket Number |
November 2021 | 01-Nov-21 | Early Bird Draw | Travel Voucher | $ 500.00 | Carol Lunn | N/A |
January | 03-Jan-22 | 50/50 | Cash | $ 2,715.00 | Cindy Dureault | 253 |
Previous Buyer's Draw | Cash | $ 120.00 | Elissa LaLiberte | N/A | ||
Trip of the Month | Trip for 2 to Tokyo, Japan - 5 nights and round trip airfare | $ 2,669.24 | Vinni Vongkhamchanh | 013 | ||
February | 07-Feb-22 | Previous Buyer's Draw | Cash | $ 120.00 | Vicky Loire | N/A |
Trip of the Month | Trip for 2 to Chicago, Illinois - 5 nights and round trip airfare | $ 1,417.80 | Brin Werrett | 228 | ||
March | 07-Mar-22 | Previous Buyer's Draw | Cash | $ 120.00 | Dwayne Head | N/A |
Trip of the Month | Trip for 2 to Austin, Texas - 5 nights and round trip airfare | $ 2,385.12 | Nicole Deck | 215 | ||
April | 04-Apr-22 | Previous Buyer's Draw | Cash | $ 120.00 | Anna Lucero | N/A |
Trip of the Month | Trip for 2 to Charlottetown, PEI - 4 nights and round trip airfare | $ 1,978.84 | Louis & Carleen Desautels | 169 | ||
May | 02-May-22 | Previous Buyer's Draw | Cash | $ 120.00 | Margret & Nelson Sabine | N/A |
Trip of the Month | Trip for 2 to Seattle, Washington - 5 days all inclusive and round trip airfare | $ 1,627.52 | Gayleen Bailey | 085 | ||
June | 06-Jun-22 | Previous Buyer's Draw | Cash | $ 120.00 | ||
Trip of the Month | Trip for 2 to Madrid, Spain - 5 nights and round trip airfare | $ 3,252.56 | ||||
July | 04-Jul-22 | Previous Buyer's Draw | Cash | $ 120.00 | ||
Trip of the Month | Trip for 2 to Victoria, BC - 3 nights and round trip airfare | $ 1,522.92 | ||||
August | 01-Aug-22 | Previous Buyer's Draw | Cash | $ 120.00 | ||
Trip of the Month | Trip for 2 to London, England - 5 nights and round trip airfare | $ 2,234.94 | ||||
September | 05-Sep-22 | Previous Buyer's Draw | Cash | $ 120.00 | ||
Trip of the Month | Trip for 2 to Washington, D.C., USA - 5 nights and round trip airfare | $ 1,762.96 | ||||
October | 03-Oct-22 | Previous Buyer's Draw | Cash | $ 120.00 | ||
Trip of the Month | Trip for 2 to Yellowknife, NWT - 4 nights and round trip airfare | $ 1,945.22 | ||||
November | 07-Nov-22 | Previous Buyer's Draw | Cash | $ 120.00 | ||
Trip of the Month | Trip for 2 to St. John's, Newfoundland - 4 nights and round trip airfare | $ 2,058.70 | ||||
December | 05-Dec-22 | Previous Buyer's Draw | Cash | $ 120.00 | ||
Trip of the Month | Trip for 2 to Rome, Italy - 5 nights and round trip airfare | $ 2,968.30 |
2021 Prizes
Month | Draw Date | Category | Prize | Prize Value | Winner | Ticket Number |
December 2020 | 18-Dec-20 | Early Bird Draw | Travel Voucher | $ 500.00 | Wanda Henry | 008 |
February | 01-Feb-21 | 50/50 | Cash | $ 2,445.00 | Yayoi Liau | 187 |
01-Feb-21 | Previous Buyer's Draw | Cash | $ 120.00 | Kent & Tanya Magnuson | N/A | |
01-Feb-21 | Trip of the Month | Trip for 2 to Toronto, Ontario - 4 nights and round trip airfare | $ 2,037.22 | Brad Benson | 069 | |
March | 01-Mar-21 | Previous Buyer's Draw | Cash | $ 120.00 | Kate Thompson | N/A |
01-Mar-21 | Trip of the Month | Trip for 2 to Montreal, Quebec - 3 nights and round trip airfare | $ 1,880.28 | Henry Lunn | 012 | |
April | 05-Apr-21 | Previous Buyer's Draw | Cash | $ 120.00 | Jose Gomez | N/A |
05-Apr-21 | Trip of the Month | Trip for 2 to Halifax, Nova Scotia - 4 nights and round trip airfare | $ 1,541.16 | Gary Giroux & Lee Auten | 015 | |
May | 03-May-21 | Previous Buyer's Draw | Cash | $ 120.00 | Lisa Prestie | N/A |
03-May-21 | Trip of the Month | Trip for 2 to Nashville, Tennessee - 6 nights and round trip airfare | $ 1,929.88 | Scott and Kate Langen | 178 | |
June | 07-Jun-21 | Previous Buyer's Draw | Cash | $ 120.00 | Kathy Trudelle | N/A |
07-Jun-21 | Trip of the Month | Trip for 2 to Puerto Vallarta, Mexico - 7 days all inclusive and round trip airfare | $ 2,404.00 | Christian Petersen | 021 | |
July | 05-Jul-21 | Previous Buyer's Draw | Cash | $ 120.00 | Karol Noe | N/A |
05-Jul-21 | Trip of the Month | Trip for 2 to New York City, New York - 4 nights and round trip airfare | $ 1,386.12 | Curt and Kim Carroll | 203 | |
August | 02-Aug-21 | Previous Buyer's Draw | Cash | $ 120.00 | Darcie Fallat | N/A |
02-Aug-21 | Trip of the Month | Trip for 2 to Amsterdam, Netherlands - 6 nights and round trip airfare | $ 2,306.78 | Vicky Loire | 041 | |
September | 06-Sep-21 | Previous Buyer's Draw | Cash | $ 120.00 | Derek Houghton | N/A |
06-Sep-21 | Trip of the Month | Trip for 2 to Athens, Greece - 6 nights and round trip airfare | $ 3,085.94 | Sarah Cooke | 073 | |
October | 04-Oct-21 | Previous Buyer's Draw | Cash | $ 120.00 | Kathy Trudelle | N/A |
04-Oct-21 | Trip of the Month | Trip for 2 to Phoenix, Arizona - 3 nights and round trip airfare | $ 1,322.12 | Chloe Langen | 074 | |
November | 01-Nov-21 | Previous Buyer's Draw | Cash | $ 120.00 | Cindy Dureault | N/A |
01-Nov-21 | Trip of the Month | Trip for 2 to Las Vegas, Nevada - 3 nights and round trip airfare | $ 1,388.56 | Terry & Deb Schatz | 064 | |
December | 06-Dec-21 | Previous Buyer's Draw #1 | Cash | $ 120.00 | Karl Dahle | N/A |
06-Dec-21 | Trip of the Month #1 | Trip for 2 to Edinburgh, Scotland - 6 nights and round trip airfare | $ 3,017.28 | Jo-Ann Hinks | 209 | |
06-Dec-21 | Previous Buyer's Draw #2 | Cash | $ 120.00 | Maria Spinarski | N/A | |
06-Dec-21 | Trip of the Month #2 | Trip for 2 to Maui, Hawaii - 7 nights and round trip airfare | $ 2,969.34 | Tarell Sterner | 136 |
2020 Prize Winners