QC United offers several camps throughout the year and are open to QC members as well as non-QC members.
Registration for all summer camps will open on March 6th, 2023.
Camp Description:
All QC United camps will be facilitated by experienced and certified QC United coaching staff. Camps are designed for participants of all abilities and are open to all. Camps aim to improve participants technical abilities by incorporating individual skill development through dynamic activities and small sided games.
Age Group | Birth Years | Camp Name | Full Day Registration Fee 9:00AM-4:00PM | Half Day Registration Fee 9:00AM-noon or 1:00-4:00PM | Camp Options | Location |
U7 | 2016 & 2017 | U7 Summer Camp #1 - July 10-14, 2023 | N/A | $ 150.00 | AM Only | QC Facility (1560A McDonald Street) |
U7 Summer Camp #2 - July 17-21, 2023 | N/A | $ 150.00 | AM Only | QC Facility (1560A McDonald Street) | ||
U7 Summer Camp #3 - July 24-28, 2023 | N/A | $ 150.00 | AM Only | QC Facility (1560A McDonald Street) | ||
U7 Summer Camp #4 - July 31-August 4, 2023 | N/A | $ 150.00 | AM Only | QC Facility (1560A McDonald Street) | ||
U7 Summer Camp #5 - August 8-11, 2023 | N/A | $ 120.00 | AM Only | QC Facility (1560A McDonald Street) | ||
U7 Summer Camp #6 - August 14-18, 2023 | N/A | $ 150.00 | AM Only | QC Facility (1560A McDonald Street) | ||
U9 | 2014 & 2015 | U9 Summer Camp #1 - July 10-14, 2023 | $ 275.00 | $ 150.00 | Full Day, AM or PM | QC Facility (1560A McDonald Street) |
U9 Summer Camp #2 - July 17-21, 2023 | $ 275.00 | $ 150.00 | Full Day, AM or PM | QC Facility (1560A McDonald Street) | ||
U9 Summer Camp #3 - July 24-28, 2023 | $ 275.00 | $ 150.00 | Full Day, AM or PM | QC Facility (1560A McDonald Street) | ||
U9 Summer Camp #4 - July 31-August 4, 2023 | $ 275.00 | $ 150.00 | Full Day, AM or PM | QC Facility (1560A McDonald Street) | ||
U9 Summer Camp #5 - August 8-11, 2023 | $ 220.00 | $ 120.00 | Full Day, AM or PM | QC Facility (1560A McDonald Street) | ||
U9 Summer Camp #6 - August 14-18, 2023 | $ 275.00 | $ 150.00 | Full Day, AM or PM | QC Facility (1560A McDonald Street) | ||
U11 | 2012 & 2013 | U11 Summer Camp #1 - July 10-14, 2023 | $ 275.00 | $ 150.00 | Full Day, AM or PM | QC Facility (1560A McDonald Street) |
U11 Summer Camp #2 - July 17-21, 2023 | $ 275.00 | $ 150.00 | Full Day, AM or PM | QC Facility (1560A McDonald Street) | ||
U11 Summer Camp #3 - July 24-28, 2023 | $ 275.00 | $ 150.00 | Full Day, AM or PM | QC Facility (1560A McDonald Street) | ||
U11 Summer Camp #4 - July 31-August 4, 2023 | $ 275.00 | $ 150.00 | Full Day, AM or PM | QC Facility (1560A McDonald Street) | ||
U11 Summer Camp #5 - August 8-11, 2023 | $ 220.00 | $ 120.00 | Full Day, AM or PM | QC Facility (1560A McDonald Street) | ||
U11 Summer Camp #6 - August 14-18, 2023 | $ 275.00 | $ 150.00 | Full Day, AM or PM | QC Facility (1560A McDonald Street) | ||
U13 | 2010 & 2011 | U13 Summer Camp #1 - July 10-14, 2023 | $ 275.00 | $ 150.00 | Full Day, AM or PM | QC Facility (1560A McDonald Street) |
U13 Summer Camp #2 - July 17-21, 2023 | $ 275.00 | $ 150.00 | Full Day, AM or PM | QC Facility (1560A McDonald Street) | ||
U13 Summer Camp #3 - July 24-28, 2023 | $ 275.00 | $ 150.00 | Full Day, AM or PM | QC Facility (1560A McDonald Street) | ||
U13 Summer Camp #4 - July 31-August 4, 2023 | $ 275.00 | $ 150.00 | Full Day, AM or PM | QC Facility (1560A McDonald Street) | ||
U13 Summer Camp #5 - August 8-11, 2023 | $ 220.00 | $ 120.00 | Full Day, AM or PM | QC Facility (1560A McDonald Street) | ||
U13 Summer Camp #6 - August 14-18, 2023 | $ 275.00 | $ 150.00 | Full Day, AM or PM | QC Facility (1560A McDonald Street) | ||
Grassroots Center Fall Session 2023 Starts
QC Facility - 1560A McDonald St.
Indoor 2023/2024 Development Center and Emerging Talent Center Starts
QC Facility - 1560A McDonald St.